Limited Time Sale$20.37 cheaper than the new price!!
| Management number | 215681465 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215681465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850063450928 |
|---|---|
| Item Form | Softgel |
| Brand Name | NaturalSlim |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 g |
| Manufacturer | RelaxSlim |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Evening Primrose |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Weight Loss |
| Global Trade Identification Number | 00850063450928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form